| pros of Economy Cruiser 26 vs Bayliner 245/265 or other sun bridge cruisers |
| order | item |
| 1 | Light weight [3700 lbs vs. 7500 lbs] on a trailer lets you tow with mid-size family car vs. owning an extra large tow vehicle, saving thousands of dollars per year on the extra vehicle as well as per trip in towing fuel economy |
| 2 | light weight [3,000 vs. 6,000 lbs] on water gives better boat fuel economy - >50% improvement |
| 3 | 2/3 or less acquisition cost when new or at comparable used age/condition. |
| 4 | No hull penetrations to leak and potentially cause worry, a mess, or boat sinking |
| 5 | Positive foam floation so unsinkable even if striking an object causing a large leak |
| 6 | water ballast system for great wakeboarding or sabilizing rough conditions |
| 7 | Fewer and Simpler systems so less maintenance and repairs. |
| 8 | don't need power steering, trim tabs, fresh water cooling. |
| 9 | if rough water conditions, you can operate anchor while kneeling on Vberth through hatch--a very safe position |
| 10 | Interior uses full 26 ft since there is no motor below deck. Hence sleeps 4 with 'Up' dinette or sleeps 6 |
| 11 | lower towing position on trailer [due to 9 in. draft] means launching without getting tow car wet even on flatter ramps. |
| 12 | Large rudder can be put down in harbor for more steering control and steering without power eases getting on trailer. Can use centerboard in harbor for more steering control |
| 13 | can put down centerboard for more stability while moored or at slow speeds in rough weather |
| 14 | Very roomy companionway for easy entrance to cabin. Dodge allows lots of fresh air in cockpit while protecting cabin with door open |
| 15 | ladder on trailer makes launching by yourself very easy |
| 16 | Boat does not age much with simpler systems and OB motor&drive is easily replaced in a few hours |
| 17 | Lots of cabin windows even out forward adds to visibility and openness of cabin |
|
|
|
|
| Pros of Outboards vs inboards or I/Os |
| order | item |
| 1 | 1/3 the weight leading to boat weight being 1/2 |
| 2 | No hull penetrations to leak and potentially cause a mess or boat sinking |
| 3 | no need to winterize so can use boat easily in early spring and late fall. Therefore no risk of huge cost if cold snap catches you |
| 4 | No U-joints-- entire power train is locked in one plane - leads to more power at prop and less maintenance |
| 5 | Much less maintenance and repair costs. |
| 6 | Can raise drive entirely out of water so does not get all gunky if moored |
| 7 | Easy to see steering or tilt position of drive/prop |
| 8 | for trailerable boats, very easy to work on motor while on trailer--most things at hand/eye level. Very easy to change oil |
| Nothing iron or steel so no possibilities for rust.
| Cons and ways to minimize negative effects | | order | item | | 1 | less cockpit space and storage - will add two corner rail seats with great visibility | | 2 | less visibility forward and room for instruments at helm - may move helm forward | | 3 | headroom in cabin slightly lower, but higher under dodger | | 4 | bilge does not drain to drain plug so harder to get spills out | | 5 | less fuel capacity though less needed | | 6 | no table in the cockpit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Cons of Outboards vs inboards or I/Os | | order | item | | 1 | Less room on swim step for boarding - will add swim step on port side. | | 2 | Harder to tow dinghy and can't put on swim step | | 3 | No fresh water cooling so cabin or hot water heat from engine heat is difficult and less efficient. | | 4 | some repair items on water are harder to reach |
|
This page is still under construction but will have more comparison information for the Economy Cruiser...
No comments:
Post a Comment